| MODELS | Auto Detection | Whole System Search (Note1) | Diagnostic Report (Pre/Post Scan) |
| R50 | ✔ | ✔ | ✔ |
| R52 | ✔ | ✔ | ✔ |
| R53 | ✔ | ✔ | ✔ |
| R55 | ✔ | ✔ | ✔ |
| R56 | ✔ | ✔ | ✔ |
| R57 | ✔ | ✔ | ✔ |
| R58 | ✔ | ✔ | ✔ |
| R59 | ✔ | ✔ | ✔ |
| R60 | ✔ | ✔ | ✔ |
| R61 | ✔ | ✔ | ✔ |
| F54 | ✔ | ✔ | ✔ |
| F55 | ✔ | ✔ | ✔ |
| F56 | ✔ | ✔ | ✔ |
| F57 | ✔ | ✔ | ✔ |
| F60 | ✔ | ✔ | ✔ |
| FUNCTION | STATUS |
| Oil Reset | ✔ |
| DPF Regeneration | |
| Fuel Injector Adaptation | |
| Brake Pad Service | |
| Battery Service | |
| Immobilizer Service | ✔ |
| Tire Pressure Sensor Service |
| SYSTEM | READ CODE | CLEAR CODE | DATA STREAM | ACTIVATION | ADAPTATION | |
| DRIVE | EMS2 | ✔ | ✔ | ✔ | ✔ | ✔ |
| EWS3 | ✔ | ✔ | ✔ | |||
| EGS | ✔ | ✔ | ✔ | ✔ | ✔ | |
| CHASSIS | DSC MK60 | ✔ | ✔ | ✔ | ✔ | Calibration
of DSC sensor: 1.Steering-angle sensor 2.Lateral acceleration sensor 3.Pressure sensors |
| BODY | KOMBI KR50 | ✔ | ✔ | ✔ | ✔ | Service Reset: 1. Oil Service 2. Time Inspection 3. Distance Inspection |
| KOM2 | ID only | |||||
| EHPS Electro-hydraulic Steering Assist |
✔ | ✔ | ||||
| Steering-angle sensor | ✔ | ✔ | ✔ | |||
| PDC | ✔ | ✔ | ✔ | ✔ | ||
| ZKE | ✔ | ✔ | ✔ | ✔ | ||
| MRS4 / MRS5 | ✔ | ✔ | ✔ | |||
| SHD | ✔ | ✔ | ✔ | ✔ | ||
| RLS | ✔ | ✔ | ✔ | |||
| MFL | ✔ | ✔ | ✔ | |||
| COMMUNICATION
INFOMATION |
DSP-booster | ID only | ||||
| Radio | ✔ | ✔ | ✔ | ✔ | ||
| AIR CONDITION | IHKA/IHKR (AC/heater) | ✔ | ✔ | ✔ | ✔ | |
| FUNCTION | STATUS |
| Oil Reset | ✔ |
| DPF Regeneration | |
| Fuel Injector Adaptation | |
| Brake Pad Service | |
| Battery Service | ✔ |
| Immobilizer Service | |
| Tire Pressure Sensor Service |
| SYSTEM | READ CODE | CLEAR CODE | DATA STREAM | ACTIVATION | CLEAR ADAPTATION | SERVICE | ||
| DRIVE | DME/DDE | MEV17.2 GDI | ✔ | ✔ | ✔ | ✔ | ✔ | Function 1 |
| MEV17.2 VVT | ✔ | ✔ | ✔ | ✔ | ✔ | Function 1,2,3 | ||
| MEV17.2.2 | ✔ | ✔ | ✔ | ✔ | ✔ | Function 1,2,3 | ||
| MEV17 GDI | ✔ | ✔ | ✔ | ✔ | ✔ | Function 1 | ||
| MEV17 VVT | ✔ | ✔ | ✔ | ✔ | ✔ | Function 1,2,3 | ||
| MEVD17.2.2 | ✔ | ✔ | ✔ | ✔ | ✔ | Function 1,2 | ||
| MEVD17.2.7 | ✔ | ✔ | ✔ | ✔ | ✔ | Function 1,2 | ||
| DDE PSA EU4 | ✔ | ✔ | ✔ | ✔ | ||||
| DDE 7.01 N47 | ✔ | ✔ | ✔ | ✔ | ||||
| EGS | F21A | ✔ | ✔ | ✔ | ✔ | Function 1 | ||
| CAS | ✔ | ✔ | ✔ | ✔ | ||||
| EPS | ✔ | ✔ | ✔ | ✔ | ||||
| SYSTEM | READ CODE | CLEAR CODE | DATA STREAM | ACTIVATION | CLEAR
ADAPTATION |
SERVICE | ||
| CHASSIS | DSC | ✔ | ✔ | ✔ | ✔ | 1.DSC service functions | ||
| RDC | ✔ | ✔ | ✔ | ✔ | ||||
| BODY | KOM | ✔ | ✔ | ✔ | ✔ | |||
| PDC | ✔ | ✔ | ✔ | ✔ | ||||
| ACSM | ✔ | ✔ | ✔ | |||||
| SHD | ✔ | ✔ | ✔ | ✔ | ||||
| RLS | ✔ | ✔ | ||||||
| MFL | ✔ | ✔ | ✔ | |||||
| FRM/KBM | ✔ | ✔ | ✔ | ✔ | FRM short circuit reset | |||
| SZL | ✔ | ✔ | ✔ | |||||
| CVM | R57 | ✔ | ✔ | ✔ | ||||
| R59 | ✔ | ✔ | ||||||
| MJOY | ✔ | ✔ | ✔ | ✔ | ||||
| AHM | ✔ | ✔ | ||||||
| COMMUNICATION
INFOMATION |
RAD2 | ✔ | ✔ | ✔ | ✔ | |||
| CHAMP2 | ✔ | ✔ | ✔ | ✔ | ||||
| RAD2-GW | ✔ | ✔ | ✔ | ✔ | ||||
| CHAMP2-GW | ✔ | ✔ | ✔ | ✔ | ||||
| SZGM/JBE/KGM | ✔ | ✔ | ✔ | ✔ | ||||
| AMP | ✔ | ✔ | ✔ | ✔ | ||||
| AMP-H | ✔ | ✔ | ✔ | ✔ | ||||
| CA | ✔ | ✔ | ✔ | ✔ | ||||
| TCU/ULF-SBX | ✔ | ✔ | ||||||
| CID | ✔ | ✔ | ✔ | ✔ | ||||
| CBX-ECALL | ✔ | ✔ | ||||||
| CCC-A | ✔ | ✔ | ||||||
| CCC-ANT | ✔ | ✔ | ||||||
| CCC-ASK | ✔ | ✔ | ||||||
| CDC | ✔ | ✔ | ||||||
| DAB | ✔ | ✔ | ||||||
| VM | ✔ | ✔ | ||||||
| CD | ✔ | ✔ | ✔ | |||||
| RAD | ✔ | ✔ | ✔ | |||||
| MBO | ✔ | ✔ | ✔ | |||||
| CCC-BO | ✔ | ✔ | ✔ | |||||
| CHAMP-BO | ✔ | ✔ | ✔ | |||||
| AIR CONDITION | IHKA | ✔ | ✔ | ✔ | ✔ | |||
| IHKS | ✔ | ✔ | ✔ | ✔ | ||||
| IHS | ✔ | ✔ | ✔ | ✔ | ||||
| FUNCTION | STATUS |
| Oil Reset | ✔ |
| DPF Regeneration | |
| Fuel Injector Adaptation | |
| Brake Pad Service | ✔ |
| Battery Service | ✔ |
| Immobilizer Service | |
| Tire Pressure Sensor Service |
| SYSTEM | READ CODE | CLEAR CODE | DATA STREAM | ACTIVATION | CLEAR
ADAPTATION |
SERVICE | ||
| DRIVE | DME/DDE Engine |
eDME | ✔ | ✔ | ✔ | ✔ | ||
| MEVD172 | ✔ | ✔ | ✔ | ✔ | ✔ | Function 1,2,3,4 | ||
| DME xT | ✔ | ✔ | ✔ | ✔ | ||||
| EGS transmission |
AW01 | ✔ | ✔ | ✔ | ✔ | Function 1,2,3,4 | ||
| CAS
/ BDC Car access system / Body Domain Controller |
✔ | ✔ | ✔ | ✔ | ||||
| GWS Gear selector switch |
✔ | ✔ | ✔ | ✔ | ||||
| SYSTEM | READ CODE | CLEAR CODE | DATA STREAM | ACTIVATION | CLEAR ADAPTATION |
SERVICE | |
| CHASSIS | DSC Dynamic Stability Control |
✔ | ✔ | ✔ | ✔ | ||
| EPS Electric Power Steering |
✔ | ✔ | ✔ | ✔ | |||
| LMV Longitudinal Torque Distribution |
✔ | ✔ | ✔ | ✔ | |||
| SAS Optional Extra System |
✔ | ✔ | ✔ | ✔ | |||
| BODY | KOMBI Instrument cluster |
✔ | ✔ | ✔ | ✔ | ||
| ACSM Crash Safety Module |
✔ | ✔ | ✔ | ✔ | |||
| PMA Parking manoeuvring assistant |
✔ | ✔ | ✔ | ✔ | |||
| LIM Charging interface module |
✔ | ✔ | ✔ | ✔ | |||
| FLEL Frontal Light Electronics Left |
✔ | ✔ | ✔ | ✔ | |||
| FLER Frontal Light Electronics Right |
✔ | ✔ | ✔ | ✔ | |||
| SME Storage Management Electronics |
✔ | ✔ | ✔ | ✔ | |||
| TRSVC All-Round Vision Camera |
✔ | ✔ | ✔ | ✔ | |||
| HKFM Tailgate Function Module |
✔ | ✔ | ✔ | ✔ | |||
| COMMUNICATION
INFOMATION |
ZGM Central Gateway Module |
✔ | ✔ | ✔ | ✔ | ||
| HU-B/HU-H/RAD/CIC | ✔ | ✔ | ✔ | ✔ | |||
| ASD Active Sound Design |
✔ | ✔ | ✔ | ✔ | |||
| CON Controller |
✔ | ✔ | ✔ | ✔ | |||
| TBX Touch Box |
✔ | ✔ | ✔ | ✔ | |||
| AMP Hi-Fi Amplifier |
✔ | ✔ | ✔ | ✔ | |||
| AIR CONDITION | IHKA Air Conditioning/Heater |
✔ | ✔ | ✔ | ✔ | ||
CONTROL FUNCTION |
R55 / R56 / R57 / R58 / R59 / R60 / R61 | F54 / F55 / F56 / F57 / F60 | NOTE |
| ENGINE OIL | ✔ | ✔ | |
| FRONT BRAKES | ✔ | ✔ | |
| REAR BRAKES | ✔ | ✔ | |
| BRAKE FLUID | ✔ | ✔ | |
| VEHICLE INSPECTION | ✔ | ✔ | |
| EXHAUST EMISSION INSPECTION | ✔ | ✔ | |
| VEHICLE CHECK | ✔ | ✔ | |
| WRITE SERVICE HISTORY | ✔ |
| FUNCTION | SERVICE | VEHICLE TYPE | |
| Register battery change | 1.Register battery replacement | R55\R56\R57\R58\R59\R60\R61 | |
| 1.Display
history of battery replacement 2.Register battery replacement |
F54\F55\F56\F57\F60 | ||
| CAS/FEM/BDC service functions | 1.CAS reset function | 1.Reset
internal ELV fault count 2.Car Access System (CAS) reset |
R55\R56\R57\R58\R59\R60\R61 |
| 2.Reset starter lock | |||
| 1.Reset starter lock | F54\F55\F56\F57\F60 | ||
| Automatic engine start-stop function: Register starter exchange | 1.Automatic engine start-stop function: Register starter exchange | F54\F55\F56\F57 | |
| Longitudinal Torque Distribution service functions | 1.Pump
motor calibration 2.Ventilation |
F54\F55\F56\F57\F60 | |
| Steering angle sensor adjustment | 1.Steering angle sensor adjustment | R55\R56\R57\R58\R59\R60\R61 | |
| DSC service functions | 1.DSC
sensor calibration 2.DSC unit calibration |
R55\R56\R57\R58\R59\R60\R61 | |
| 1.DSC
control unit adjustment 2.Adjustment of the driving dynamics sensors |
F54\F55\F56\F57\F60 | ||
| Ride height sensors | 1.Ride height sensors: start up | F54\F55\F56\F57\F60 | |
| Electromechanical power steering (EPS) service functions | 1.EPS unit start-up | R55\R56\R57\R58\R59\R60\R61 | |
| 1.EPS steering start up | F54\F55\F56\F57\F60 | ||
| Brake bleed routine | 1.Brake
bleed routine 2.Cause of brake bleeding routine failed |
R55\R56\R57\R58\R59 | |
| 1.Brake
bleed routine 2.Cause of brake bleeding routine failed |
R60\R61 | ||
| 1.Brake
bleed routine 2.Cause of brake bleeding routine failed |
F54\F55\F56\F57\F60 | ||
| SZL service functions | 1.Steering angle sensor adjustment | R55\R56\R57\R58\R59\R60 | |
| Parking brake service functions | 1.Workshop
mode, Automatic Hold brake 2.Start-up, Automatic Hold brake |
F54\F55\F56\F57\F60 | |
| Brake line | 1.Brake line mix-up test | F54\F55\F56\F57 | |
| Car window initialise | 1.Car window initialise | R55\R56\R57\R58\R59\R60\R61 | |
| F54\F55\F56\F57\F60 | |||
| Sliding/tilting sunroof initialise | 1.Sliding/tilting
sunroof initialise 2.Delivery position |
R55\R56\R57\R58\R59\R60\R61 | |
| Remote control/key | 1.Disable/enable | 1.Current
remote control number 2.Remote control status 3.Replace/disable remote control 4.Enable a disabled remote control 5.Initialize additional remote control |
R55\R56\R57\R58\R59\R60\R61 |
| 2.Personalisation number | 1.Display
of personalisation number 2.Transfer of the personalisation number from remote key to remote key 3.Enter or change the personalisation number |
||
| 1.Disable/enable | 1.Current
remote key number 2.Remote key status 3.Disable remote key 4.Enable a disabled remote key 5.Teach in additional remote key 6.Battery test of remote key |
F54\F55\F56\F57\F60 | |
| 2.Personalisation number | 1.Display
of personalisation number 2.Transfer of personalisation number from remote control to remote control 3.Enter or change the personalisation number |
||
| Initialisa rain/light solar sensor | 1.Initialisa rain/light solar sensor | R55\R56\R57\R58\R59\R60\R61 | |
| F54\F55\F56\F57\F60 | |||
| Presentation mode | 1.Presentation mode | F54\F55\F56\F57\F60 | |
| Wiper | 1.Teach in front wiper | F54\F55\F56\F57\F60 | |
| Delete transport mode | 1.Delete transport mode | R50\R52\R53\R55\R56\R57\R58\R59\R60\R61 | |
| F54\F55\F56\F57\F60 | |||
| IHKA/IHKR service functions | 1.Run-in protection for A/C compressor | 1.Initial operation, air condition compressor | R55\R56\R57\R58\R59\R60\R61 |
| 1.Run
in protection for AC compressor 2.Calibration run for flap motors 3.Readdress flap motors 4.Installation position of flap motors 5.Unlock electric auxiliary heater |
F54\F55\F56\F57\F60 | ||
| FUNCTION | VEHICLE TYPE |
| DME-EWS Sync | R50 \ R52 \ R53 |